<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Del Sur Mortgage Blog</title>
	<link>http://delsurmortgageblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 13:45:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Federal Tax Deadline Extended To April 17, 2012</title>
		<description><![CDATA[For the 3rd time in 7 years, your federal income taxes will not be due April 15. They'll be due Tuesday, April 17 instead. <a href="http://delsurmortgageblog.com/2012/02/tax-deadline-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://delsurmortgageblog.com/2012/02/tax-deadline-2012.html</link>
			</item>
	<item>
		<title>Lock An Instant 13% Savings On Your Monthly Mortgage Payment</title>
		<description><![CDATA[You could save 13% on your mortgage as compared to one year ago. <a href="http://delsurmortgageblog.com/2012/02/mortgage-payments-fall-13-percent.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://delsurmortgageblog.com/2012/02/mortgage-payments-fall-13-percent.html</link>
			</item>
	<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : February 6, 2012</title>
		<description><![CDATA[Mortgage markets worsened last week as domestic job growth surprised Wall Street and the Eurozone moved yet one more step closer to reaching a lasting Greece sovereign debt solution. <a href="http://delsurmortgageblog.com/2012/02/mortgage-rates-week-of-february-6-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://delsurmortgageblog.com/2012/02/mortgage-rates-week-of-february-6-2012.html</link>
			</item>
	<item>
		<title>Banks Start To Loosen Up In Underwriting</title>
		<description><![CDATA[After a half-decade of tightening mortgage guidelines, banks are starting to "loosen up". <a href="http://delsurmortgageblog.com/2012/02/fed-lending-survey-q4-2011.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://delsurmortgageblog.com/2012/02/fed-lending-survey-q4-2011.html</link>
			</item>
	<item>
		<title>Home Affordability Threatened By Friday&#8217;s Jobs Report</title>
		<description><![CDATA[It's a risky time to be without a locked mortgage rate -- especially with the pending release of January's Non-Farm Payrolls report. <a href="http://delsurmortgageblog.com/2012/02/jobs-report-plan-january-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://delsurmortgageblog.com/2012/02/jobs-report-plan-january-2012.html</link>
			</item>
	<item>
		<title>Case-Shiller Index Says Detroit And Washington DC Lead The Market</title>
		<description><![CDATA[According to the Case-Shiller Index, home values fell in 19 of 20 tracked markets in November 2011. <a href="http://delsurmortgageblog.com/2012/02/case-shiller-november-2011.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://delsurmortgageblog.com/2012/02/case-shiller-november-2011.html</link>
			</item>
	<item>
		<title>Supply Of New Homes At 6.1 Months Nationwide</title>
		<description><![CDATA[According to the Census Bureau, the number of new homes sold in December 2011 slipped 2 percent to 307,000 units on a seasonally-adjusted, annualized basis nationwide. <a href="http://delsurmortgageblog.com/2012/01/new-home-sales-december-2011.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://delsurmortgageblog.com/2012/01/new-home-sales-december-2011.html</link>
			</item>
	<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : January 30, 2012</title>
		<description><![CDATA[Conforming mortgage rates rallied from Wednesday through Friday's close, ending the week near all-time lows set earlier this year. <a href="http://delsurmortgageblog.com/2012/01/mortgage-rates-january-30-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://delsurmortgageblog.com/2012/01/mortgage-rates-january-30-2012.html</link>
			</item>
	<item>
		<title>Pending Home Sales Index Posts Second Best Month Since April 2010</title>
		<description><![CDATA[The housing market continues to show signs of improvement, propelled by low home prices and the cheapest mortgage rates of all-time. <a href="http://delsurmortgageblog.com/2012/01/pending-home-sales-december-2011.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://delsurmortgageblog.com/2012/01/pending-home-sales-december-2011.html</link>
			</item>
	<item>
		<title>A Simple Explanation Of The Federal Reserve Statement (January 25, 2012)</title>
		<description><![CDATA[Wednesday, the Federal Reserve's Federal Open Market Committee voted to leave the Fed Funds Rate unchanged within its current target range of 0.000-0.250 percent. <a href="http://delsurmortgageblog.com/2012/01/fomc-statement-january-25-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://delsurmortgageblog.com/2012/01/fomc-statement-january-25-2012.html</link>
			</item>
</channel>
</rss>

